<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "top downloads"]]></title>
		<link>https://proxy2.de/forum/posts/list/3.php</link>
		<description><![CDATA[Latest messages posted in the topic "top downloads"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>top downloads</title>
				<description><![CDATA[ Are there any future plans to possibly allow a drilldown on a particular day to see what files were downloaded and how many times versus just a total count <br /> This is probably one of the best scripts I've demod to data and this would be an unbeleivable addition.<br /> best<br /> Lewis<br /> www.AtoZfitness.com]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/1258/3125.php</guid>
				<link>https://proxy2.de/forum/posts/preList/1258/3125.php</link>
				<pubDate><![CDATA[Wed, 27 Nov 2002 21:52:24]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ I agree! Another administration feature that would be great is if there was a simple way to reset the counts, possibly by creating a log file for each month, similar to Access Stats. Yet another great feature would be a "Date Added" field that could be displayed with individual counts<br /> <br /> Let me add again my praise for this and your other scripts, I hope that development of all (espicially top downloads and access stats) will continue.<br /> <br /> Thanks!]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/1258/3133.php</guid>
				<link>https://proxy2.de/forum/posts/preList/1258/3133.php</link>
				<pubDate><![CDATA[Fri, 29 Nov 2002 05:22:46]]> GMT</pubDate>
				<author><![CDATA[ jahwz]]></author>
			</item>
			<item>
				<title>one more note :)</title>
				<description><![CDATA[ Also would be nice to have the top ?? list of files be hyperlinked for direct downloads <img src="https://proxy2.de/forum//images/smilies/3b63d1616c5dfcf29f8a7a031aaa7cad.gif" /><br /> Best and again thanks for a great script !<br /> Lewis<br /> www.AtoZfitness.com]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/1258/3135.php</guid>
				<link>https://proxy2.de/forum/posts/preList/1258/3135.php</link>
				<pubDate><![CDATA[Fri, 29 Nov 2002 12:27:10]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ topic 273 --&gt; <br /> <a class="snap_shots" href="http://proxy2.de/forum/viewtopic.php?t=273" target="_blank" rel="nofollow">http://proxy2.de/forum/viewtopic.php?t=273</a>]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/1258/3142.php</guid>
				<link>https://proxy2.de/forum/posts/preList/1258/3142.php</link>
				<pubDate><![CDATA[Fri, 29 Nov 2002 19:21:36]]> GMT</pubDate>
				<author><![CDATA[ jahwz]]></author>
			</item>
	</channel>
</rss>