<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Advanced Poll 2.0 Question"]]></title>
		<link>https://proxy2.de/forum/posts/list/3.php</link>
		<description><![CDATA[Latest messages posted in the topic "Advanced Poll 2.0 Question"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Advanced Poll 2.0 Question</title>
				<description><![CDATA[ Hi,<br /> <br /> Is there a way to change the looks of a poll without having to screw around with the template settings?  Thanks for your help.<br /> <br /> Ken Cooper (Kenny@coopercentral.org) <img src="https://proxy2.de/forum//images/smilies/97ada74b88049a6d50a6ed40898a03d7.gif" />]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/225/560.php</guid>
				<link>https://proxy2.de/forum/posts/preList/225/560.php</link>
				<pubDate><![CDATA[Mon, 25 Feb 2002 01:48:26]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ no  <img src="https://proxy2.de/forum//images/smilies/c30b4198e0907b23b8246bdd52aa1c3c.gif" />]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/225/571.php</guid>
				<link>https://proxy2.de/forum/posts/preList/225/571.php</link>
				<pubDate><![CDATA[Mon, 25 Feb 2002 13:54:48]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
	</channel>
</rss>