<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Access Stats 1.12: Always show last stats file"]]></title>
		<link>https://proxy2.de/forum/posts/list/3.php</link>
		<description><![CDATA[Latest messages posted in the topic "Access Stats 1.12: Always show last stats file"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Access Stats 1.12: Always show last stats file</title>
				<description><![CDATA[ Hi,<br /> I want to ask if it is possible to tell the script to automaticly show the evaluation of the latest month.<br /> <br /> i already know that i can just add "id=........" behind it but i don't want to change the link every month.<br /> <br /> can this be done automaticly or does it require mass reprogramming of the script?]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/2254/5861.php</guid>
				<link>https://proxy2.de/forum/posts/preList/2254/5861.php</link>
				<pubDate><![CDATA[Thu, 14 Aug 2003 05:34:12]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ the above message was mine   <img src="https://proxy2.de/forum//images/smilies/499fd50bc713bfcdf2ab5a23c00c2d62.gif" />]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/2254/5862.php</guid>
				<link>https://proxy2.de/forum/posts/preList/2254/5862.php</link>
				<pubDate><![CDATA[Thu, 14 Aug 2003 05:36:12]]> GMT</pubDate>
				<author><![CDATA[ DaxAra]]></author>
			</item>
	</channel>
</rss>