<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "No color graphs on Advanced Poll results"]]></title>
		<link>https://proxy2.de/forum/posts/list/3.php</link>
		<description><![CDATA[Latest messages posted in the topic "No color graphs on Advanced Poll results"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>No color graphs on Advanced Poll results</title>
				<description><![CDATA[ Hi,<br /> <br /> This Advanced Poll is a fantastic script!! <br /> <br /> The only problem I have is that my results do not show any of the color graphic bars that appear in the demo programs.<br /> <br /> All I have in the body of my page is:<br /> <br /> &lt;?php<br /> <br /> include_once "/blah/blah/blah/php/poll/booth.php";<br /> echo $php_poll-&gt;poll_process(4);<br /> <br /> ?&gt;<br /> <br /> Everything seems to work great except the lack of color graphics on the results.<br /> <br /> What am I missing???]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/4081/12952.php</guid>
				<link>https://proxy2.de/forum/posts/preList/4081/12952.php</link>
				<pubDate><![CDATA[Sun, 9 Jan 2005 01:16:31]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>graphics colors</title>
				<description><![CDATA[ Ohhh... the color selections for the graphics are located at the end of each line where the options (the questions) are entered.<br /> <br /> Wow this is fantastic script!!]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/4081/12953.php</guid>
				<link>https://proxy2.de/forum/posts/preList/4081/12953.php</link>
				<pubDate><![CDATA[Sun, 9 Jan 2005 02:36:26]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
	</channel>
</rss>