<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "AdPoll: results don't show image bars"]]></title>
		<link>https://proxy2.de/forum/posts/list/3.php</link>
		<description><![CDATA[Latest messages posted in the topic "AdPoll: results don't show image bars"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>AdPoll: results don't show image bars</title>
				<description><![CDATA[ I'm playing around with AdPoll and have hit a problem I can't find in these forums - it's all working fine except that the results don't show the coloured bars next to the percentages.  There's a gap for them, which appears to be filled with "blank.gif".  I'm using a narrow table width - is there a minimum width for coloured bars to show up?<br /> <br /> See the problem at www.disley.org]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/4829/17109.php</guid>
				<link>https://proxy2.de/forum/posts/preList/4829/17109.php</link>
				<pubDate><![CDATA[Mon, 18 Jul 2005 21:15:21]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ Sudden inspiration hit, and now the problem is solved - in case anyone else has this apparent problem, AdPoll does [b]not[/b] automatically allocate coloured bars to survey options - you have to do this yourself when you set up the survey (or you can go back and do it yourself later in the control panel as I did).<br /> <br /> And the bars show up fine despite a maximum length of only 20 pixels.]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/4829/17143.php</guid>
				<link>https://proxy2.de/forum/posts/preList/4829/17143.php</link>
				<pubDate><![CDATA[Thu, 21 Jul 2005 12:36:04]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
	</channel>
</rss>