<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Editing Poll"]]></title>
		<link>https://proxy2.de/forum/posts/list/3.php</link>
		<description><![CDATA[Latest messages posted in the topic "Editing Poll"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Editing Poll</title>
				<description><![CDATA[ My polls width is too wide. How to I change those sort of settings?]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/4961/17745.php</guid>
				<link>https://proxy2.de/forum/posts/preList/4961/17745.php</link>
				<pubDate><![CDATA[Fri, 26 Aug 2005 05:03:02]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ Log into the poll's Administration panel.<br /> <br /> On the menu at the top of the page, Click on "General Settings".<br /> <br /> Under  "Table, Font And Color Options", adjust the table width.   You may also change the poll's colors here.<br /> <br /> Scroll down to the bottom and Click on "Submit Settings"<br /> <br /> On the menu at the top of the page, Click on "Templates".  Make sure you select the template you are using.<br /> <br /> Click on "Preview".  You will get a popup of what your poll looks like.]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/4961/17746.php</guid>
				<link>https://proxy2.de/forum/posts/preList/4961/17746.php</link>
				<pubDate><![CDATA[Fri, 26 Aug 2005 06:37:33]]> GMT</pubDate>
				<author><![CDATA[ amber222]]></author>
			</item>
	</channel>
</rss>