<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Results Too Wide"]]></title>
		<link>https://proxy2.de/forum/posts/list/3.php</link>
		<description><![CDATA[Latest messages posted in the topic "Results Too Wide"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Results Too Wide</title>
				<description><![CDATA[ <a class="snap_shots" href="http://www.fantasysportswiz.com" target="_blank" rel="nofollow">www.fantasysportswiz.com</a><br /> <br /> If you click results or vote and get redirected to results, the entire poll becomes too big.<br /> <br /> I remember I had to make the poll thinner in the settings, but how do I change the width of the results poll table?]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/6046/21889.php</guid>
				<link>https://proxy2.de/forum/posts/preList/6046/21889.php</link>
				<pubDate><![CDATA[Tue, 9 Jan 2007 18:54:21]]> GMT</pubDate>
				<author><![CDATA[ fsw]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ Fixed it.  The results bars were too wide, not the table itself.]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/6046/21890.php</guid>
				<link>https://proxy2.de/forum/posts/preList/6046/21890.php</link>
				<pubDate><![CDATA[Tue, 9 Jan 2007 19:01:39]]> GMT</pubDate>
				<author><![CDATA[ fsw]]></author>
			</item>
	</channel>
</rss>