<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Newbie! Need Help Please"]]></title>
		<link>https://proxy2.de/forum/posts/list/3.php</link>
		<description><![CDATA[Latest messages posted in the topic "Newbie! Need Help Please"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Newbie! Need Help Please</title>
				<description><![CDATA[ I am new to the survey world <img src="https://proxy2.de/forum//images/smilies/283a16da79f3aa23fe1025c96295f04f.gif" /> So please forgive me in advance. I am trying to find a program that is user friendly that will allow me to create a survey to collect data for a dissertation. I need to be able to ask yes/no and questions that require fill in the answer. Can I do that with this survey and is it user friendly on the "creating the survey" end  <img src="https://proxy2.de/forum//images/smilies/0a4d7238daa496a758252d0a2b1a1384.gif" />  <img src="https://proxy2.de/forum//images/smilies/0a4d7238daa496a758252d0a2b1a1384.gif" />  Any help would be greatly appreciated..<br /> Thanks in advance <img src="https://proxy2.de/forum//images/smilies/9293feeb0183c67ea1ea8c52f0dbaf8c.gif" />]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/7055/23904.php</guid>
				<link>https://proxy2.de/forum/posts/preList/7055/23904.php</link>
				<pubDate><![CDATA[Wed, 2 Apr 2008 22:28:28]]> GMT</pubDate>
				<author><![CDATA[ Mfarms]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ No you would need to use a dedicated survey script. Have a look on hotscripts.com.]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/7055/23905.php</guid>
				<link>https://proxy2.de/forum/posts/preList/7055/23905.php</link>
				<pubDate><![CDATA[Wed, 2 Apr 2008 23:08:24]]> GMT</pubDate>
				<author><![CDATA[ Carbonize]]></author>
			</item>
	</channel>
</rss>