<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "AP: won't add options"]]></title>
		<link>https://proxy2.de/forum/posts/list/3.php</link>
		<description><![CDATA[Latest messages posted in the topic "AP: won't add options"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>AP: won't add options</title>
				<description><![CDATA[ I've successfully installed AP, included a poll on  a web page, everything seems to be working fine, [b][i]except[/i][/b] it absolutely refuses to let me add options to any poll, new or existing.<br /> <br /> I click the poll name, then click "add options" at the bottom of the page, and get a page that looks like this (can't get the image to appear using BBCode):<br /> <br /> [url]http://notatgunpoint.com/addoptions.jpg[/url]<br /> <br /> aside from the menu at the top, that's all there is.  Is it safe to assume there should be at least one field to add an option?  of course, if I click Add Options, I get the previous page with "No options have been added!" msg.<br /> <br /> Any suggestions would be greatly appreciated.<br /> <br /> edit: I have searched this forum for anyone else with this issue and turned up nothing.]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/7337/24862.php</guid>
				<link>https://proxy2.de/forum/posts/preList/7337/24862.php</link>
				<pubDate><![CDATA[Thu, 3 Sep 2009 21:56:52]]> GMT</pubDate>
				<author><![CDATA[ dan]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ wow... amazing.<br /> <br /> over 300 views and not one single response.]]></description>
				<guid isPermaLink="true">https://proxy2.de/forum/posts/preList/7337/24874.php</guid>
				<link>https://proxy2.de/forum/posts/preList/7337/24874.php</link>
				<pubDate><![CDATA[Tue, 15 Sep 2009 20:15:26]]> GMT</pubDate>
				<author><![CDATA[ dan]]></author>
			</item>
	</channel>
</rss>